<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cuttlefish Tech &#187; Politics</title>
	<atom:link href="http://www.cuttlefishtech.com/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cuttlefishtech.com</link>
	<description></description>
	<lastBuildDate>Thu, 27 Oct 2011 05:59:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Political Compass 2010</title>
		<link>http://www.cuttlefishtech.com/2010/10/07/political-compass-2010/</link>
		<comments>http://www.cuttlefishtech.com/2010/10/07/political-compass-2010/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 14:39:50 +0000</pubDate>
		<dc:creator>Reilly Hamilton</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.cuttlefishtech.com/?p=714</guid>
		<description><![CDATA[In keeping with one of my annual traditions, here&#8217;s this year&#8217;s Political Compass result: Economic Left/Right: -5.12, Social Libertarian/Authoritarian: -5.54 I&#8217;m slightly less liberal and a little bit more libertarian than I was last year.]]></description>
			<content:encoded><![CDATA[<p>In keeping with one of my annual traditions, here&#8217;s this year&#8217;s Political Compass result:</p>
<p><img src="http://www.politicalcompass.org/facebook/pcgraphpng.php?ec=-5.12&#038;soc=-5.54" /><br />
Economic Left/Right: -5.12, Social Libertarian/Authoritarian: -5.54</p>
<p>I&#8217;m slightly less liberal and a little bit more libertarian than I was <a href="http://www.cuttlefishtech.com/2009/07/18/political-compass-2009/">last year</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cuttlefishtech.com/2010/10/07/political-compass-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Compass 2009</title>
		<link>http://www.cuttlefishtech.com/2009/07/18/political-compass-2009/</link>
		<comments>http://www.cuttlefishtech.com/2009/07/18/political-compass-2009/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 09:26:10 +0000</pubDate>
		<dc:creator>Reilly Hamilton</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.cuttlefishtech.com/?p=503</guid>
		<description><![CDATA[I like tracking how my ideology shifts from year to year. In May 2008, I was: -6.25 Left and -5.64 Libertarian: This year, I&#8217;m -5.25 Left and -4.82 Libertarian: I attribute the shift primarily to my Global Economics class last fall.]]></description>
			<content:encoded><![CDATA[<p>I like tracking how my ideology shifts from year to year. </p>
<p>In <a href="http://www.cuttlefishtech.com/2008/05/25/political-compass/">May 2008</a>, I was: -6.25 Left and -5.64 Libertarian:<br />
<a target="_blank" href="http://www.politicalcompass.org/printablegraph?ec=-6.25&amp;soc=-5.64"><img src="http://uploads.cuttlefishtech.com/political_compass.png" alt="Cuttlefish's Political Compass" /></a></p>
<p>This year, I&#8217;m -5.25 Left and -4.82 Libertarian:<br />
<a href="http://www.politicalcompass.org/printablegraph?ec=-5.25&#038;soc=-4.82"><img src="http://www.politicalcompass.org/facebook/pcgraphpng.php?ec=-5.25&#038;soc=-4.82" alt="" /></a></p>
<p>I attribute the shift primarily to my Global Economics class last fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cuttlefishtech.com/2009/07/18/political-compass-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cuttlefishtech.com finally realizes 2008 election is over!</title>
		<link>http://www.cuttlefishtech.com/2009/03/31/cuttlefishtechcom-finally-realizes-2008-election-is-over/</link>
		<comments>http://www.cuttlefishtech.com/2009/03/31/cuttlefishtechcom-finally-realizes-2008-election-is-over/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 14:10:12 +0000</pubDate>
		<dc:creator>Reilly Hamilton</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[This Blog]]></category>

		<guid isPermaLink="false">http://www.cuttlefishtech.com/?p=341</guid>
		<description><![CDATA[This blog has been sporting Obama &#8217;08 logos in the header since January 25th 2008, when my favorite buddy Kucinich dropped out. Smaller Biden text was added on August 23rd, when he was announced as the VP candidate. Given that the election occurred on November 2nd, and Obama was inaugurated in January, it&#8217;s well passed [...]]]></description>
			<content:encoded><![CDATA[<p>This blog has been sporting Obama &#8217;08 logos in the header since January 25th 2008, when my favorite buddy <a href="http://www.cuttlefishtech.com/2008/01/25/kucinich-is-out/">Kucinich dropped out</a>. Smaller Biden text <a href="http://www.cuttlefishtech.com/2008/08/23/barack-biden-08/">was added</a> on August 23rd, when he was announced as the VP candidate.</p>
<p><img src="http://www.cuttlefishtech.com/wp-content/themes/jillij/images/kubrickheader_obama.jpg" alt="Old Obama Header" /></p>
<p>Given that the election occurred on November 2nd, and Obama was inaugurated in January, it&#8217;s well passed time to revert to the old, non-political header. The Obama header is being preserved, however, for 2012 purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cuttlefishtech.com/2009/03/31/cuttlefishtechcom-finally-realizes-2008-election-is-over/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geo-Located Google Ads in New York&#8217;s special election</title>
		<link>http://www.cuttlefishtech.com/2009/03/31/geo-located-google-ads-in-new-yorks-special-election/</link>
		<comments>http://www.cuttlefishtech.com/2009/03/31/geo-located-google-ads-in-new-yorks-special-election/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 13:44:55 +0000</pubDate>
		<dc:creator>Reilly Hamilton</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.cuttlefishtech.com/?p=339</guid>
		<description><![CDATA[Within the last two days, I&#8217;ve noticed a salvo of Scott Murphy ads appearing on just about every web page I visit. If you&#8217;re not from the Capitol region, Scott Murphy is the democratic candidate for New York&#8217;s 20th congressional seat. He&#8217;s running against Jim Tedisco for the seat vacated by Kirsten Gillibrand when she [...]]]></description>
			<content:encoded><![CDATA[<p>Within the last two days, I&#8217;ve noticed a salvo of Scott Murphy ads appearing on just about every web page I visit. If you&#8217;re not from the Capitol region, Scott Murphy is the democratic candidate for New York&#8217;s 20th congressional seat. He&#8217;s running against Jim Tedisco for the seat vacated by Kirsten Gillibrand when she was selected to become Hillary Clinton&#8217;s successor in the senate. The special election takes place today (March 31st).</p>
<p><img src="http://uploads.cuttlefishtech.com/scott_murphy_ad.jpg" alt="Scott Murphy ad" /></p>
<p>Murphy appears to have spent a small fortune on these google ads. I literally see them everywhere. I usually don&#8217;t pay attention to ads, and there&#8217;s usually enough variation in the ads I look at. But Google seems to be targeting this ads to Capitol region IPs rather extensively; as literally one out of every two Google ads I see is from Scott Murphy. Jalopnik, ScoreHero, Ten-Tenths, VirtualR, YouTube&#8230; It&#8217;s really astounding. I wasn&#8217;t even aware the Google Ads API allowed for targeting by region like this.</p>
<p>This form of localized online advertising will probably become the norm in elections to come. It&#8217;s kind of interesting that its all starting with this special election near my college home. Rather ironically, however, I&#8217;d like to point out that RPI doesn&#8217;t actually sit in New York&#8217;s 20th, meaning Google&#8217;s geo-location algorithm is either a little off, or intentionally broad (so that it encompasses work places whose employees may live in the 20th but work in the 21st).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cuttlefishtech.com/2009/03/31/geo-located-google-ads-in-new-yorks-special-election/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Things that confuse me</title>
		<link>http://www.cuttlefishtech.com/2008/11/03/things-that-confuse-me/</link>
		<comments>http://www.cuttlefishtech.com/2008/11/03/things-that-confuse-me/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 05:07:49 +0000</pubDate>
		<dc:creator>Reilly Hamilton</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.cuttlefishtech.com/?p=219</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://cache.gawker.com/assets/images/jalopnik/2008/11/Pres-Obama-Hummer.jpg" alt="Obama Hummer" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cuttlefishtech.com/2008/11/03/things-that-confuse-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barack Biden &#8217;08!</title>
		<link>http://www.cuttlefishtech.com/2008/08/23/barack-biden-08/</link>
		<comments>http://www.cuttlefishtech.com/2008/08/23/barack-biden-08/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 01:09:17 +0000</pubDate>
		<dc:creator>Reilly Hamilton</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.cuttlefishtech.com/?p=192</guid>
		<description><![CDATA[By now its common knowledge, but Barack Obama chose Joe Biden at 3:00 am this morning! My header has been sporting Obama logos since January when Kucinich dropped out. And with today&#8217;s announcement, it seems fitting that they should be updated with Biden&#8217;s name! I&#8217;m not satisified with the &#8216;chop job at the moment, but [...]]]></description>
			<content:encoded><![CDATA[<p>By now its common knowledge, but Barack Obama chose Joe Biden at 3:00 am this morning!</p>
<p>My header has been sporting Obama logos since January when Kucinich dropped out. And with today&#8217;s announcement, it seems fitting that they should be updated with Biden&#8217;s name! I&#8217;m not satisified with the &#8216;chop job at the moment, but until I get the source file from my desktop, this will have to do.</p>
<p>Oh, and keeping the tradition of my political posts, here&#8217;s an <a href="http://uploads.cuttlefishtech.com/hillary-do-not-want.jpg">updated</a> lolcat:<br />
<img src="http://uploads.cuttlefishtech.com/do-not-want-mccain.jpg" alt="DO NOT WANT!" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cuttlefishtech.com/2008/08/23/barack-biden-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Compass</title>
		<link>http://www.cuttlefishtech.com/2008/05/25/political-compass/</link>
		<comments>http://www.cuttlefishtech.com/2008/05/25/political-compass/#comments</comments>
		<pubDate>Mon, 26 May 2008 00:04:20 +0000</pubDate>
		<dc:creator>Reilly Hamilton</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://cuttlefishtech.com/?p=185</guid>
		<description><![CDATA[First of all, I know this site is really old news. I probably first took the survey 3-4 years ago. However when I took it last week, I was a bit surprised by the results. Apparently, in the last couple years, I&#8217;ve grown more and more radical. I remember previously scoring a -1 Left and [...]]]></description>
			<content:encoded><![CDATA[<p>First of  all, I know this site is really old news. I probably first took the  survey 3-4 years ago. However when I took it last week, I was a bit  surprised by the results. Apparently, in the last couple years, I&#8217;ve  grown more and more radical. I remember previously scoring a -1 Left  and -2 Libertarian. Well, to my shock I now score a -6 Left -5.5  Libertarian!</p>
<p><a target="_blank" href="http://www.politicalcompass.org/printablegraph?ec=-6.25&amp;soc=-5.64"><img src="http://uploads.cuttlefishtech.com/political_compass.png" alt="Cuttlefish's Political Compass" /></a></p>
<p>I guess my high school education has pushed me farther and farther left! Exciting!</p>
<p>Dismaying though is this chart of the 2008 presidential nominee seekers.</p>
<p><img src="http://www.politicalcompass.org/images/usprimaries_2008.png" alt="2008 Presidential Primary candidates" /></p>
<p>Look at all thos democrats up in the I quadrant =(. At least  Kucinich, Gravel, and I are chillin&#8217; in the III quadrant. You can also  quickly tell how unusual Ron Paul is, as he&#8217;s farther Libertarian than the core democrats. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cuttlefishtech.com/2008/05/25/political-compass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Obama Endorsements!</title>
		<link>http://www.cuttlefishtech.com/2008/01/25/more-obama-endorsements/</link>
		<comments>http://www.cuttlefishtech.com/2008/01/25/more-obama-endorsements/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 10:14:41 +0000</pubDate>
		<dc:creator>Reilly Hamilton</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://cuttlefishtech.com/?p=173</guid>
		<description><![CDATA[In addition to my own endorsement, Obama now also is endorsed by the Brown and Black Zunes! Made by me for Woot&#8217;s newest photoshop contest.]]></description>
			<content:encoded><![CDATA[<p>In addition to my own endorsement, Obama now also is endorsed by the Brown and Black Zunes!</p>
<p><img src="http://uploads.cuttlefishtech.com/obama_zune.jpg" alt="Zunes for Obama" /></p>
<p>Made by me for Woot&#8217;s newest photoshop contest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cuttlefishtech.com/2008/01/25/more-obama-endorsements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kucinich is out =(</title>
		<link>http://www.cuttlefishtech.com/2008/01/25/kucinich-is-out/</link>
		<comments>http://www.cuttlefishtech.com/2008/01/25/kucinich-is-out/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 08:05:56 +0000</pubDate>
		<dc:creator>Reilly Hamilton</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://cuttlefishtech.com/?p=172</guid>
		<description><![CDATA[Well, Kucinich is going to announce later today that he has called it quits on his presidential campaign in order to focus on his reelection to Congress. While I didn&#8217;t expect Kucinich to drop out so soon (in fact, I lost 200 points on Politico&#8217;s KingMaker because of this), I understand his reasoning. I&#8217;d rather [...]]]></description>
			<content:encoded><![CDATA[<p>Well, Kucinich is going to announce later today that he has called it quits on his presidential campaign in order to focus on his reelection to Congress. While I didn&#8217;t expect Kucinich to drop out so soon (in fact, I lost 200 points on Politico&#8217;s KingMaker because of this), I understand his reasoning. I&#8217;d rather have him spend time campaigning at home for Congress than lose both races. Kucinich in any form of American politics makes me a happy Democrat.</p>
<p>With Kucinich out, CuttlefishTech now officially endorses Barack Obama. This means Barack now gets free advertising on my banner! Myspace Banner too! Yay!</p>
<p>Tomorrow I will wear a Black Armband, which will commemorate Kucinich&#8217;s withdrawal and my endorsement of Obama. I&#8217;ll make Tuesday another &#8220;All brown for Obama&#8221; day too!</p>
<p>In other news, Mike Gravel has recently been pursuing Kucinich&#8217;s bid to impeach Dick Cheney. Good going, Mike! This has earned you #2 on my Top 12 on Myspace =p</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cuttlefishtech.com/2008/01/25/kucinich-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hillary lolcat</title>
		<link>http://www.cuttlefishtech.com/2008/01/20/hillary-lolcat/</link>
		<comments>http://www.cuttlefishtech.com/2008/01/20/hillary-lolcat/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 03:42:38 +0000</pubDate>
		<dc:creator>Reilly Hamilton</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://cuttlefishtech.com/?p=170</guid>
		<description><![CDATA[Captioned by me!]]></description>
			<content:encoded><![CDATA[<p><img src="http://uploads.cuttlefishtech.com/hillary-do-not-want.jpg" alt="" /></p>
<p>Captioned by me!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cuttlefishtech.com/2008/01/20/hillary-lolcat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

